Professor Dr. Kerstin Schill - Vice President of the 快三砍龙 since 2019
Education
Year | Description |
---|---|
1993 | Doctor of Human Biology, Ludwig-Maximilians-Universit盲t M眉nchen |
1987 | Diplom in Computer Science, Technische Universit盲t M眉nchen |
1979 - 1987 | Study of Computer Science, Technische Universit盲t M眉nchen |
1977 - 1979 | Study of Mechanical Engineering, Technische Universit盲t M眉nchen |
Research Experience
Year | Description |
---|---|
since 2018 | Rector of Hanse鈥怶issenschaftskolleg, Delmenhorst聽 (Institute for Advanced Study) |
since 2003 | Professor (W3) of Computer Science, Director of Cognitive Neuroinformatics, University of Bremen |
1993听-听2003 | Postdoc and leader of the "Computational Intelligence" Research Group, Institute of Medical Psychology, Ludwig-Maximilians-Universit盲t M眉nchen |
1987 - 2003 | Research assistant, Institute of Medical Psychology,聽 Ludwig-Maximilians-Universit盲t M眉nchen |
Awards/committees/roles
Year | Description |
---|---|
since 2019 | Vice-President of the Deutsche Forschungsgemeinschaft (快三砍龙, German Research Foundation), e.g. Chair of the Committee of Experts 鈥淣FDI- National Research Data Infrastructure鈥, Chair of the Senate Working Group 鈥淒igital Turn in the Sciences and Humanities鈥 |
2018听-听2020 | Member of the 快三砍龙 Expert Commission on the Sciences and Humanities in the Digital Age |
since 2017 | Deputy spokesperson and board member of CRC 鈥淓ASE:聽 Everyday Activity Science and Engineering鈥 |
2014 - 2018 | Senator of the 快三砍龙 |
2013 - 2019 | Spokesperson for key research area 鈥淢inds, Media, Machines鈥,聽 University of Bremen |
2012 - 2018 | Dean of Faculty of Mathematics and Computer Science,聽 University of Bremen |
2012 - 2014 | Member of 快三砍龙 review board 鈥淐omputer Science鈥 |
2010 - 2014 | Board member of CRC/TR8 鈥淪patial Cognition鈥 and spokesperson for the Integrated Research Training Group |
Advisory board/board of trustee memberships and selection activities include: Fraunhofer Institute for Digital Medicine MEVIS, Carl-Zeiss-Stiftung, OFFIS, ZDIN (Center for Digital Innovations), Stiftung Bremer Wertpapierb枚rse.
Current third-party-funded projects
Year | Description |
---|---|
2017听-听2025 | CRC EASE: Everyday Activity Science and Engineering, project H1 (2nd phase): Sensorimotor and Causal Human Activity Models for Cognitive Architectures, project leader, 快三砍龙 |
2017 - 2025 | CRC EASE: Everyday Activity Science and Engineering, project H3 (2nd phase): Discriminative and Generative Human Activity Models for Cognitive Architectures, project leader, 快三砍龙 |
2017-2023 | VIPE, Neurocomputational Operations in the Periphery of the Visual System, project leader C. Zetzsche, German-American cooperation, NSF/BMBF |
2022 - 2025 | IMAREX-Intelligent Maritime Exploration, consortium management, BMWK |
2022 - 2025 | VAMEX 3- Robust Ground Exploration, consortium management, BMWK |
2023 - 2025 | Safety Control Centre, project, BMWK |
2023 - 2026 | Triple GNC-Guidance, Navigation and Control, project, BMWK |
Relevant publications
- Visual-Inertial Odometry aided by Speed and Steering Angle Measurements (Andreas Serov, Joachim Clemens, Kerstin Schill), in 25th International Conference on Information Fusion (FUSION), IEEE, 2022.
- Extended Object Tracking on the Affine Group Aff(2) (Lino Antoni Giefer, Joachim Clemens, Kerstin Schill), in 23rd International Conference on Information Fusion (FUSION), IEEE, 2020.
- Kalman Filter with Moving Reference for Jump-Free, Multi-Sensor Odometry with Application in Autonomous Driving (Joachim Clemens, Constantin Wellhausen, Tom Luca Koller, Udo Frese, Kerstin Schill), in 23rd International Conference on Information Fusion (FUSION), IEEE, 2020.
- From Human to Robot Everyday Activity (Celeste Mason, Konrad Gadzicki, Moritz Meier, Florian Ahrens, Thorsten Kluss, Jaime Maldonado, Felix Putze, Thorsten Fehr, Christoph Zetzsche, Manfred Herrmann, Kerstin Schill, Tanja Schultz), in 2020 IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS), 2020.
- Multi-Sensor Fusion and Active Perception for Autonomous Deep Space Navigation (David Nakath, Joachim Clemens, Kerstin Schill), in 21st International Conference on Information Fusion (FUSION), IEEE, 2018.
- Neural Computation of Statistical Image Properties in Peripheral Vision (Christoph Zetzsche, Ruth Rosenholtz, Noshaba Cheema, Konrad Gadzicki, Lex Fridman, Kerstin Schill), in Computational and Mathematical Models in Vision (MODVIS), 2017.
- Evidential Object Recognition Based on Information Gain Maximization (Thomas Reineking, Kerstin Schill), in Belief Functions: Theory and Applications, Springer Science + Business Media, 2014.
- A belief-based architecture for scene analysis: from sensorimotor features to ontological knowledge (Kerstin Schill, Christoph Zetzsche, Johanna Hois), in Fuzzy Sets and Systems, v. 160, 10, 2009.
- A model of attention and recognition by information maximization (Kerstin Schill), in I. Itti, G.Rees and J. Tsotsos: Encyclopedia of the neurobiology of attention, Academic Press, Elsevier, invited article, 109, 2005.
- Hybrid architecture for the sensorimotor representation of spatial configurations (Kerstin Schill, Christoph Zetzsche, Johannes Wolter), in Cogn Process, Springer Science + Business Media, volume 7, 2006.